Richmond Park – Results
It was amazing that Richmond Park was so dry! 3.5 inches of rain on Friday had no effect on the course Sunday. Gotta give credit to Hup United for seeking out the higher and dryer ground for the course set up. We have held races at Richmond for years and this was the first time a club has used the rolling hills under the massive oak trees. Thank Hup for the homemade soups, chilis and cheese cake primes too!
Thanks to Raymond with Epic Timing for the fancy scoring.
Reminder to everyone; do not put your tag on the spindle if you do not complete the required amount of laps. This practice has altered the scoring more than once this year. You are considered a DNF at that point. Just return your tag to registration.
A Race
| 1 | Graham | Howard |
| 2 | Derek | Graham |
| 3 | Ben | Whitehead |
| 4 | Jeff | Jacobi |
| 5 | Fred | Bunn |
| 6 | Daniel | Lam |
| 7 | Mike | Tacchella |
| 8 | Russ | Greenwood |
| 9 | Todd | Anthes |
| 10 | Steve | Kunnath |
| 11 | Chris | Pawielski |
| 12 | Jeff | Haney |
| 13 | Dave | Baar |
| 14 | Ryan | Olthouse |
| 15 | Chris | Boer |
| 16 | Mike | VanHouten |
| 17 | Dave | Staublin |
| 18 | Peter | Greaves |
| 19 | John | Kowalczyk |
| 20 | Daniel | Grow |
| 21 | Jimmi | McMurray |
| 22 | Terry | Sensiba |
B Race
| 1 | Chris | Pawielski |
| 2 | Cricket | |
| 3 | Chris | Patterson |
| 4 | Mike | Weigland |
| 5 | Scott | Walburn |
| 6 | Peter | Greaves |
| 7 | Tom | Landry |
| 8 | Krone | |
| 9 | Casey | McGovern |
| 10 | Eric | Bartels |
| 11 | Jeff | Festian |
| 12 | Shawn | Crowley |
| 13 | Todd | Williams |
| 14 | Larry | Lentz |
| 15 | Jason | Hulls |
| 16 | Chris | Moffat |
| 17 | Chad | Evert |
| 18 | Eric | Kimber |
| 19 | Doez | |
| 20 | Carl | Crocker |
| 21 | Jeff | Cachero |
| 22 | Chris | Davison |
| 23 | Chris | Harvey |
| 24 | Mike | Gorkowski |
| 25 | Roger | Bonga |
| 26 | Tony | Brownell |
| 27 | Dennis | Hamel |
| 28 | Mike | Koetsier |
| 29 | Dwight | Goodin |
| 30 | Scott | Thenikl |
| 31 | Michael | Daniel |
| 32 | Rick | Racht |
| 33 | CJ | Hawkins |
| 34 | Joshua | Duggan |
| 35 | Dave | Dilno |
| 36 | Monica | Tory |
| 37 | Mike | Vandenberg |
| 38 | Ryan | McGuire |
| 39 | Kattie | Carpeter-Rosa |
| 40 | Otter | |
| 41 | Grant | Farrell |
| 42 | Tim | Buning |
| 43 | Heather | Kubiak |
| 44 | Aaron | Peoples |
| 45 | Kathy | Everts |
| 46 | Sherry | King-Case |
| 47 | Rich | James-Jura |
| 48 | Tom | Townsend |
B Masters Race
| 1 | Jeff | Haney |
| 2 | Randy | Warren |
| 3 | Dale | Carley |
| 4 | Dave | Staublin |
| 5 | Mike | VanHouten |
| 6 | Bart | Vanderhammer |
| 7 | Paul | Popielarz |
| 8 | Eric | Johnson |
| 9 | Rick | Watson |
| 10 | Eric | Broekhuis |
| 11 | Lee | Boughner |
| 12 | Alan | Dahl |
| 13 | Bob | Lalley |
| 14 | Brad | Bennett |
| 15 | Chuck | Crzanka |
| 16 | Kim | Lee |
| 17 | Brent | Walk |
| 18 | Martin | Hall |
| 19 | John | Kowalczyk |
| 20 | Mike | Clark |
| 21 | Scott | Dombrowski |
| 22 | Andrew | Weeks |
| 23 | Karl | Siebert |
| 24 | Brian | Gurd |
| 25 | Kirk | Walter |
| 26 | Tom | Wideman |
| 27 | Dennis | Murphy |
| 28 | Steve | Baars |
| 29 | John | Jasker |
| 30 | Mike | Mamo |
| 31 | Ted | Ruys |
| 32 | Randy | Boultman |
| 33 | Don | Goetcheus |
C Race
| 1 | Fred | Couter |
| 2 | Josh | McVety |
| 3 | Nathan | Vanderbrook |
| 4 | Rob | VanEck |
| 5 | Rick | Blackmen |
| 6 | David | Kibler |
| 7 | Bill | Thompson |
| 8 | Ross | Geurink |
| 9 | Michael | Babcock |
| 10 | Paul | Egeler |
| 11 | Jan | Persson |
| 12 | Zoe | Reeves |
| 13 | Brian | Krause |
| 14 | Lacy | Jones |
| 15 | Greg | Blake |
| 16 | Ken | Schneider |
| 17 | Dennis | Bean-Larsen |
| 18 | Abby | Geurink |
| 19 | Marshall | Battani |
| 20 | Robert | Kort |
| 21 | Rich | Hekman |
| 22 | Sherry | Grimard |
| 23 | Matt | Mead |
| 24 | Alan | Kort |
| 25 | David | Scott |
| 26 | Dave | Sund |
| 27 | Amy | Haney |
| 28 | Doug | Spooner |
| 29 | Carl | Erikson |
| 30 | Cara | McNamee |
| 31 | Ross | Hawk |
| 32 | Jan | Toscano |
| 33 | Bill | Stratbucker |
| 34 | Kathy | Tahy |
| 35 | John | Paris |
| 36 | Amy | Busick |
| 37 | Laura | Korieneck |
| 38 | John | Crankshaw |
| 39 | Mike | Toscano |
| 40 | David | Belanger |
Kids Race
| 1 | Keegan | Peoples |
| 2 | Christopher | Joyce |
| 3 | Luke | Zuelke |
| 4 | Addison | Forester |



















My name is Aaron Zuelke and I apparently lost my ticket before the finish. I ended up right after Russ and before Anthes. I told the guy at the finish and thought maybe my chip would be used. I was chip #76. I was the guy with the Breakaway bicyles kit and I fell right before the finish and got passed by Russ. I don’t know if you can add me or not, but there you go.