<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caledonia Results</title>
	<atom:link href="http://www.kisscross.com/recent/caledonia-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kisscross.com/recent/caledonia-results/</link>
	<description>Racing for beer</description>
	<lastBuildDate>Sat, 05 Dec 2009 19:22:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B-Race Reply</title>
		<link>http://www.kisscross.com/recent/caledonia-results/comment-page-1/#comment-45</link>
		<dc:creator>B-Race Reply</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kisscross.com/?p=293#comment-45</guid>
		<description>Yes, several people seemed to be challenged in their lap counting abilities that day.  There needs to be a little more &quot;honor&quot; in the honor system.</description>
		<content:encoded><![CDATA[<p>Yes, several people seemed to be challenged in their lap counting abilities that day.  There needs to be a little more &#8220;honor&#8221; in the honor system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kisscross&#8211;Caledonia, MI : Velo Bella</title>
		<link>http://www.kisscross.com/recent/caledonia-results/comment-page-1/#comment-32</link>
		<dc:creator>Kisscross&#8211;Caledonia, MI : Velo Bella</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kisscross.com/?p=293#comment-32</guid>
		<description>[...] Kisscross&#8211;Caledonia, MI [...]</description>
		<content:encoded><![CDATA[<p>[...] Kisscross&#8211;Caledonia, MI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrMelovelo</title>
		<link>http://www.kisscross.com/recent/caledonia-results/comment-page-1/#comment-30</link>
		<dc:creator>MrMelovelo</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kisscross.com/?p=293#comment-30</guid>
		<description>Youtube Video of Caledonia

http://www.youtube.com/watch?v=S3FJxe8uYa0</description>
		<content:encoded><![CDATA[<p>Youtube Video of Caledonia</p>
<p><a href="http://www.youtube.com/watch?v=S3FJxe8uYa0" rel="nofollow">http://www.youtube.com/watch?v=S3FJxe8uYa0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-Race</title>
		<link>http://www.kisscross.com/recent/caledonia-results/comment-page-1/#comment-29</link>
		<dc:creator>B-Race</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kisscross.com/?p=293#comment-29</guid>
		<description>Was it just me or did the B-Race have a little bit of gray area as far as the finish goes? 6 laps versus 7?</description>
		<content:encoded><![CDATA[<p>Was it just me or did the B-Race have a little bit of gray area as far as the finish goes? 6 laps versus 7?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
