Caledonia Results
155 racers = a new Kisscross record! Obviously the weather and the free beer had something to do with it but we’ll take it. Looks like everyone enjoyed the course and the park setting. It is a great place to hold an event and it would not have been possible without the help of Martin Hall and the TNR Riders. Also a huge thank you to Dan Van Kalker of DVK Construction for the Founders ale and the drummer with the very tired arms!
A-RACE
| 1 | Tom | Burke |
| 2 | Derek | Graham |
| 3 | Bill | Gallagher |
| 4 | Terry | Sensiba |
| 5 | John | Meyers |
| 6 | Brian | Parker |
| 7 | Jeff | Jacobi |
| 8 | Geoff | Kuyper |
| 9 | Jimmi | McMurray |
| 10 | Jeff | Haney |
| 11 | Danielle | Lam |
| 12 | Ben | Whitehead |
| 13 | Chris | Pawielski |
| 14 | Wade | Baggnall |
| 15 | Russ | Greenwood |
| 16 | Mike | Tacchella |
| 17 | Todd | Anthes |
| 18 | Bryan | Kuyper |
| 19 | Dan | Korieneck |
| 20 | Peter | Greaves |
| 21 | Dan | Frayer |
| 22 | Jesse | Ward |
| 23 | David | Lintemuth |
| 24 | Jurrien | Davison |
| 25 | Chenoah | Hendershot |
| 26 | Ketura | Hendershot |
| 27 | Brinn | Pope |
| 28 | Taylor | Birmann |
| 29 | Nate | Versluis |
B RACE
| 1 | Tom | Trout |
| 2 | Aaron | Dowling |
| 3 | Eric | Patterson |
| 4 | Chris | Patterson |
| 5 | Chad | Evert |
| 6 | Paul | Havens |
| 7 | Tony | Hersberger |
| 8 | Jeremy | Karel |
| 9 | Stuart | Neils-Kraft |
| 10 | Mike | Weigland |
| 11 | Tony | Brownell |
| 12 | Shawn | Crowley |
| 13 | Chris | Harvey |
| 14 | Todd | Williams |
| 15 | Jeff | Festian |
| 16 | Sarah | Maguire |
| 17 | Billy | Cole |
| 18 | Mike | Koetsier |
| 19 | Eric | Kimber |
| 20 | Jason | Hulls |
| 21 | Doez | |
| 22 | Chris | Davison |
| 23 | Terry | Bochenek |
| 24 | Mike | Deschryver |
| 25 | Dennis | Hamel |
| 26 | Dan | Cole |
| 27 | Michael | Fehrenbach |
| 28 | Carl | Crocker |
| 29 | Lee | Dart |
| 30 | Dan | Dillbeck |
| 31 | Rick | Racht |
| 32 | Rick | Doornboos |
| 33 | James | Rasmussen |
| 34 | Rick | Vander Leek |
| 35 | Matt | Nester |
| 36 | Nicola | Fester |
| 37 | Tim | Bochenek |
| 38 | Monica | Tory |
| 39 | Tim | Etter |
| 40 | Kattie | Carpeter-Rosa |
| 41 | Roger | Bonga |
| 42 | Ben | Groenhout |
| 43 | Odie | Williams |
B-MASTERS RACE
| 1 | John | Meyers |
| 2 | Mike | Jones |
| 3 | Randy | Warner |
| 4 | Dave | Staublin |
| 5 | Mike | VanHouten |
| 6 | Tom | Hann |
| 7 | Dan | Socie |
| 8 | Dale | Carley |
| 9 | Shawn | Busby |
| 10 | Bart | Vanderhammer |
| 11 | William | Baguley |
| 12 | Jeff | Burtt |
| 13 | Paul | Popielarz |
| 14 | Jerry | Behl |
| 15 | Scott | Tencate |
| 16 | Brad | DeJonge |
| 17 | Craig | Rawlings |
| 18 | Rick | Watson |
| 19 | Lee | Boughner |
| 20 | Adriano | Rosa |
| 21 | Brent | Walk |
| 22 | Ken | Sung |
| 23 | Mark | Giles |
| 24 | Chris | Bloch |
| 25 | Karl | Siebert |
| 26 | Andrew | Weeks |
| 27 | Frank | Krol |
| 28 | Bob | Lalley |
| 29 | Doug | Bowman |
| 30 | Brian | Kommer |
| 31 | Robert | Hughes |
| 32 | Daniel | Grow |
| 33 | Brad | Bennet |
| 34 | Rob | Schell |
| 35 | Michael | Workman |
| 36 | Kirk | Walter |
| 37 | Brian | Gurd |
| 38 | Tom | Wideman |
| 39 | Heather | Kubiak |
| 40 | Dan | Ensing |
| 41 | Mark | Johnson |
| 42 | Tom | Ayers |
| 43 | David | Durkee |
| 44 | Robert | Kort |
C-RACE
| 1 | Paul | Smith |
| 2 | Nathan | Vanderbrook |
| 3 | Sean | Smith |
| 4 | Kris | Clapper |
| 5 | Kari | Pawielski |
| 6 | Jack | Bowman |
| 7 | Bob | Bakker |
| 8 | Josh | McVety |
| 9 | Jan | Persson |
| 10 | Bill | Thompson |
| 11 | Aaron | Peoples |
| 12 | Marshall | Battani |
| 13 | Jonathan | Strombeck |
| 14 | Rich | Hekman |
| ? | Billy | Krol |
| 15 | Greg | Geisler |
| 16 | Dan | VanKalker |
| 17 | Jill | Gorkowski |
| 18 | Cara | McNamee |
| 19 | David | Scott |
| 20 | Mary Pat | Chelsky |
| 21 | Ross | Hawk |
| 22 | Jenny | Scott |
| 23 | Corrie | Glupker |
| 24 | Laura | Korieneck |
| 25 | Bill | Stratbucker |
| 26 | Mike | Miller |
| 27 | Lisa | Mesler |
| 28 | John | Crankshaw |
| 29 | Doug | Spooner |
| 30 | Andrew | Baguley |
| 31 | Aime | Busick |
| 32 | Andrea | Davis |
KIDS RACE
| 1 | Ryan | Baker |
| 2 | Kattie | Hamel |
| 3 | Chloe | Bowman |
| 4 | Keegan | Peoples |
| 5 | Seth | Bowman |
| 6 | Reina | Placer |



















Was it just me or did the B-Race have a little bit of gray area as far as the finish goes? 6 laps versus 7?
Youtube Video of Caledonia
http://www.youtube.com/watch?v=S3FJxe8uYa0
[...] Kisscross–Caledonia, MI [...]
Yes, several people seemed to be challenged in their lap counting abilities that day. There needs to be a little more “honor” in the honor system.