Holland Results
Imitation is the sincerest form of flattery right? The Kenda Spiral of Death and the Cross Crusade Stadium Run-up may have been done before but I bet no one expected it from a cross promoter in the Midwest. Well think no more. Thanks to the Macatawa Cycling Club and their friends at Velo City Cycles and Hup United this one is in the books. A special thanks to John the grounds keeper, yep, you read that right, the stadium grounds keeper was on site for course set up, race day festivities and the tedious job of course repair, and he loves it! Gotta love a venue like this!
The New Holland after party, beers and chili hit the spot and it looks like racers took full advantage of the deals at Velo City too. A great day for cross in Michigan. Thanks for the grub Macatawa Cycling Club!
Congratulations Matt Nester! Matt won the Cannondale cyclocross frame and fork. Matt attended 2 races and is from Lansing.
To the racers; I appreciate the support all season long, thanks for a record breaking season! See you at Barry-Roubaix on March 27th, 2010. New site is up and running at www.barry-roubaix.com
A Race
| 1 | Tom | Burke |
| 2 | Danny | Gerow |
| 3 | Eric | Koehler |
| 4 | Terry | Sensiba |
| 5 | Nate | Versluis |
| 6 | Brian | Parker |
| 7 | Brian | Hancock |
| 8 | Nick | Fochtman |
| 9 | Chris | Pawielski |
| 10 | Todd | Anthes |
| 11 | Aaron | Taylor |
| 12 | Mike | Tacchella |
| 13 | Aaron | Dowling |
| 14 | Peter | Greaves |
| 15 | Jurrien | Davison |
| 16 | Brian | Boyle |
| 17 | Jeff | Festian |
B Race
| 1 | Rick | Doornbos |
| 2 | Aaron | Zuelke |
| 3 | Mike | Weigland |
| 4 | David | George |
| 5 | Aaron | McCready |
| 6 | Chris | Kreple |
| 7 | Shawn | Crowley |
| 8 | Stuart | Neils-Kraft |
| 9 | Tom | Landry |
| 10 | Tony | Hersberger |
| 11 | Ryan | Rinn |
| 12 | Dwight | Goodin |
| 13 | David | Lintemuth |
| 14 | Michael | Workman |
| 15 | Eric | Patterson |
| 16 | Rich | James-Jura |
| 17 | Tim | Buning |
| 18 | Jeff | Festian |
| 19 | Pat | Drueke |
| 20 | Doez | |
| 21 | Danielle | Musto |
| 22 | Carl | Crocker |
| 23 | Pete | Hall |
| 24 | John | Olsa |
| 25 | Chad | Evert |
| 26 | CJ | Hawkins |
| 27 | Roger | Bonga |
| 28 | Josh | McVety |
| 29 | Chris | Moffat |
| 30 | Dan | Cole |
| 31 | Tony | Brownell |
| 32 | Joshua | Duggan |
| 33 | Kattie | Carpeter-Rosa |
| 34 | Scott | Thenikl |
| 35 | Chris | Davison |
| 36 | Nathan | VandenBorek |
| 37 | Rick | Racht |
| 38 | Chris | Harvey |
| 39 | Fred | Coulter |
| 40 | Dan | Dillbeck |
| 41 | Rick | Vander Leek |
| 42 | Raymond | Passchier |
| 43 | Ryan | McGuire |
| 44 | Jason | Brochl |
| 45 | David | Kibler |
| 46 | Monica | Tory |
| 47 | Brendon | Murphy |
| 48 | Chris | Patterson |
| 49 | Laura | White |
| 50 | Sherry | King-Case |
B Masters
| 1 | Dave | Staublin |
| 2 | Mike | VanHouten |
| 3 | Randy | Warren |
| 4 | Michael | Seaman |
| 5 | Bart | Vanderhammer |
| 6 | Kim | Lee |
| 7 | Lee | Boughner |
| 8 | Rick | Watson |
| 9 | Dale | Carley |
| 10 | Mark | Johnson |
| 11 | Don | Boersma |
| 12 | Dennis | Hamel |
| 13 | Karl | Siebert |
| 14 | Paul | Popielarz |
| 15 | Tom | Wideman |
| 16 | Mark | Giles |
| 17 | Jerry | Behl |
| 18 | Brad | Bennett |
| 19 | Jeff | Potter |
| 20 | Al | Northouse |
| 21 | Andrew | Weeks |
| 22 | Dennis | Murphy |
| 23 | Martin | Hall |
| 24 | Rob | Shell |
| 25 | Brian | Gurd |
| 26 | Eric | Broekhuis |
| 27 | Steve | Baars |
| 28 | Mike | Clark |
| 29 | Craig | Yoas |
| 30 | Brent | Walk |
| 31 | John | Jasker |
| 32 | Daniel | Grow |
| 33 | Mark | Lancaster |
| 34 | Adriano | Rosa |
| 35 | Ted | Ruys |
C Race
| 1 | Michael | Gipson |
| 2 | Ryan | Rinn |
| 3 | Jeff | Potter |
| 4 | Zoe | Reeves |
| 5 | Bruce | Sneller |
| 6 | Brad | Spooner |
| 7 | Jamal | Schott |
| 8 | Jon | Markel |
| 9 | Brian | Van Rhee |
| 10 | Dave | Staublin |
| 11 | Jerry | Behl |
| 12 | Kim | Lee |
| 13 | Scott | Renner |
| 14 | Alan | Kort |
| 15 | Sean | Geary |
| 16 | Ken | Schneider |
| 17 | Rick | Blackmar |
| 18 | Randy | Boultman |
| 19 | Nicole | Baker |
| 20 | Michael | Babcock |
| 21 | Marshall | Battani |
| 22 | Robert | Kort |
| 23 | Don | Goetcheus |
| 24 | Jason | Bailey |
| 25 | Bill | Thompson |
| 26 | Jeremy | Berghorst |
| 27 | Brandon | Kerkstra |
| 28 | Brian | Watson |
| 29 | Ross | Hawk |
| 30 | Scott | Daigle |
| 31 | Nick | Chulski |
| 32 | Cara | McNamee |
| 33 | Derek | Dykstra |
| 34 | Jonathan | Strombeck |
| 35 | Bill | Stratbucker |
| 36 | Mary Pat | Chelsky |
| 37 | Dan | VanKalker |
| 38 | Lisa | Mesler |
| 39 | Doug | Spooner |
| 40 | Heather | Allegrina |
| 41 | John | Paris |
| 42 | Martinique | Haller |
| 43 | Jennie | Aungst |
| 44 | Stefan | Erickson |
| 45 | Carl | Erikson |
| 46 | JD | Stone |
| 47 | Andrea | Davis |
| 48 | Brian Krause | Geoff Kuyper |
Kids
| 1 | Sophia | Veneklasen |
| 2 | Lydia | Aungst |
| 3 | Luke | Zuelke |
| 4 | Addison | Forester |
Kisscross News
Fall Schedule
July 20107-5-10 The 2010 schedule is almost complete. Still working on the double header, we may have a new venue other than the ski area, stay ...


















